| ACM State of the Art Summer School
|
Number of lecturers: 8
Number of participants: 47
Number of lectures given: 43 (45 minutes each)
Number of presentations given by participants: 8 (25 minutes each)
| Country | Number | University | Number |
|---|---|---|---|
| Belgium | 1 | Vrije Universiteit Brussel | 1 |
| Czech Republic | 1 | Technical University of Brno | 1 |
| Denmark | 1 | DIKU, University of Copenhagen | 1 |
| Germany | 4 | Humboldt Universität zu Berlin | 1 |
| Technische Universität Darmstadt | 1 | ||
| Technische Universität München | 1 | ||
| Universität Ulm | 1 | ||
| Greece | 1 | National Technical University of Athens | 1 |
| Hungary | 3 | Technical University of Budapest | 1 |
| Jozsef Attila University, Szeged | 2 | ||
| Italy | 3 | Universitá Roma Tre | 2 |
| Universitá di Genova | 1 | ||
| Poland | 26 | Jagiellonian University, Kraków | 3 |
| Polish Academy of Sciences, Warsaw | 1 | ||
| Warsaw University | 6 | ||
| Technical University of Wroclaw | 4 | ||
| University of Wroclaw | 12 | ||
| Romania | 1 | Cuza University, Iasi | 1 |
| Russia | 1 | Novosibirsk State University | 1 |
| Sweden | 1 | Chalmers University of Technology, Goteborg | 1 |
| Yugoslavia | 4 | University of Belgrade | 1 |
| University of Novi Sad | 3 | ||
| Total | 47 |
If you have any questions please send an e-mail to
school@tcs.uni.wroc.pl
Back to home page of the school