Instance | Runtime | Result |
---|
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_12x12_000.opb.metafix.opb | 3.64283 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_16x16_001.opb.metafix.opb | 1807.21 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_10x10_009.opb.metafix.opb | 0.019345 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_10x10_003.opb.metafix.opb | 0.013278 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_8x8_007.opb.metafix.opb | 0.01127 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_16x16_002.opb.metafix.opb | 1807.3 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_10x10_002.opb.metafix.opb | 0.020541 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_16x16_009.opb.metafix.opb | 1807.25 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_16x16_004.opb.metafix.opb | 1809.2 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_16x16_008.opb.metafix.opb | 1807.17 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_12x12_008.opb.metafix.opb | 1807.15 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_14x14_007.opb.metafix.opb | 1809.37 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_10x10_006.opb.metafix.opb | 0.131298 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_16x16_006.opb.metafix.opb | 1807.22 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_8x8_002.opb.metafix.opb | 0.0133 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_14x14_003.opb.metafix.opb | 1807.31 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_16x16_005.opb.metafix.opb | 1807.16 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_14x14_008.opb.metafix.opb | 1807.01 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_6x6_001.opb.metafix.opb | 0.002944 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_12x12_005.opb.metafix.opb | 155.372 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_6x6_008.opb.metafix.opb | 0.003466 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_14x14_001.opb.metafix.opb | 1807.18 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_10x10_007.opb.metafix.opb | 0.017473 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_10x10_005.opb.metafix.opb | 0.074015 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_14x14_004.opb.metafix.opb | 1807.22 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_8x8_006.opb.metafix.opb | 0.008316 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_14x14_009.opb.metafix.opb | 1807.25 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_12x12_003.opb.metafix.opb | 1016.56 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_14x14_006.opb.metafix.opb | 1807.14 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_16x16_000.opb.metafix.opb | 1807.15 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_10x10_000.opb.metafix.opb | 0.016364 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_8x8_008.opb.metafix.opb | 0.009137 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_10x10_004.opb.metafix.opb | 0.072153 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_12x12_002.opb.metafix.opb | 320.588 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_6x6_004.opb.metafix.opb | 0.002561 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_8x8_003.opb.metafix.opb | 0.012559 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_8x8_004.opb.metafix.opb | 0.004444 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_6x6_009.opb.metafix.opb | 0 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_14x14_005.opb.metafix.opb | 1807.29 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_6x6_005.opb.metafix.opb | 0.00256 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_14x14_002.opb.metafix.opb | 1807.08 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_6x6_006.opb.metafix.opb | 0.002399 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_16x16_003.opb.metafix.opb | 1807.33 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_10x10_001.opb.metafix.opb | 0.281896 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_6x6_007.opb.metafix.opb | 0 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_12x12_004.opb.metafix.opb | 7.73965 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_12x12_009.opb.metafix.opb | 0.627843 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_6x6_002.opb.metafix.opb | 0.00297 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_8x8_005.opb.metafix.opb | 0.012828 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_14x14_000.opb.metafix.opb | 1807.15 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_16x16_007.opb.metafix.opb | 1807.28 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_10x10_008.opb.metafix.opb | 0.121726 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_6x6_000.opb.metafix.opb | 0 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_8x8_009.opb.metafix.opb | 0.003919 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_6x6_003.opb.metafix.opb | 0.003171 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_8x8_000.opb.metafix.opb | 0.004726 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_12x12_006.opb.metafix.opb | 0.031942 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_12x12_007.opb.metafix.opb | 0.562805 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_12x12_001.opb.metafix.opb | 1708.85 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_8x8_001.opb.metafix.opb | 0.012343 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw64/normalized-hw64-vm90p-opt.opb.negationfix.opb | 1804.94 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw64/normalized-hw64-vm95p-opt.opb.negationfix.opb | 1805.03 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw64/normalized-hw64-vm85p-opt.opb.negationfix.opb | 1805.07 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw64/normalized-hw64-vm99p-opt.opb.negationfix.opb | 1804.94 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw64/normalized-hw64-vm75p-opt.opb.negationfix.opb | 1805.12 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw64/normalized-hw64-vm98p-opt.opb.negationfix.opb | 1804.94 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw64/normalized-hw64-vm25p-opt.opb.negationfix.opb | 62.1846 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw64/normalized-hw64-vm50p-opt.opb.negationfix.opb | 1805.48 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw64/normalized-hw64-vm100p-opt.opb.negationfix.opb | 1804.8 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw32/normalized-hw32-vm75p-opt.opb.negationfix.opb | 826.856 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw32/normalized-hw32-vm90p-opt.opb.negationfix.opb | 1804.68 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw32/normalized-hw32-vm85p-opt.opb.negationfix.opb | 1806.47 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw32/normalized-hw32-vm99p-opt.opb.negationfix.opb | 1807.41 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw32/normalized-hw32-vm50p-opt.opb.negationfix.opb | 1802.83 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw32/normalized-hw32-vm98p-opt.opb.negationfix.opb | 1804.88 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw32/normalized-hw32-vm95p-opt.opb.negationfix.opb | 790.781 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw32/normalized-hw32-vm25p-opt.opb.negationfix.opb | 9.01959 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw32/normalized-hw32-vm100p-opt.opb.negationfix.opb | 1804.61 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw128/normalized-hw128-vm75p-opt.opb.negationfix.opb | 1800 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw128/normalized-hw128-vm85p-opt.opb.negationfix.opb | 1800 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw128/normalized-hw128-vm50p-opt.opb.negationfix.opb | 74.3781 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw128/normalized-hw128-vm25p-opt.opb.negationfix.opb | 1804.7 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross10-070.lin.opb | 1807.1 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross10-040.lin.opb | 1807.29 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-hmittelman.lin.opb | 0.007936 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament20.lin.opb | 1807.03 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross14-098.lin.opb | 1806.7 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament16.lin.opb | 1807.2 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross20-080.lin.opb | 1806.63 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_clique-30.lin.opb | 1806.82 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern30-23.lin.opb | 1806.44 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_2pm-0066-0066.lin.opb | 0.15561 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern30-30.lin.opb | 1809.04 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-faclay25.lin.opb | 1805.98 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern35-09.lin.opb | 1806.51 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern60-08.lin.opb | 1806.39 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross10-050.lin.opb | 1807.02 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern25-06.lin.opb | 1807.13 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross24-115.lin.opb | 1809.12 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_2pm-0088-0888.lin.opb | 0.486965 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern30-15.lin.opb | 1806.36 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament24.lin.opb | 1806.77 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament06.lin.opb | 0.009159 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern50-13.lin.opb | 1806.32 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross10-030.lin.opb | 541.272 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_2pm-0077-0777.lin.opb | 0.540283 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross14-058.lin.opb | 1806.89 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament26.lin.opb | 1806.81 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross24-057.lin.opb | 1806.59 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament34.lin.opb | 1806.47 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross14-137.lin.opb | 1806.64 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern55-06.lin.opb | 1806.66 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern25-13.lin.opb | 1809.13 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament42.lin.opb | 1805.91 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern50-06.lin.opb | 1804.82 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross22-048.lin.opb | 1806.8 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_3pm-0244-0244.lin.opb | 1.16083 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament28.lin.opb | 1806.64 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern30-08.lin.opb | 1806.65 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-faclay20h.lin.opb | 1806.13 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament38.lin.opb | 1806.49 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_3pm-0334-0334.lin.opb | 6.50683 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_3pm-0344-0344.lin.opb | 125.11 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament44.lin.opb | 1805.77 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-faclay30.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_2pm-0044-0044.lin.opb | 0.026251 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern55-14.lin.opb | 1806.39 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern40-30.lin.opb | 1806.32 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_3pm-0444-0444.lin.opb | 1809.37 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament36.lin.opb | 1809.01 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_clique-60.lin.opb | 1806.21 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament08.lin.opb | 0.018016 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern20-03.lin.opb | 0.006438 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-faclay33.lin.opb | 1806.11 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern60-15.lin.opb | 1808.9 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern35-18.lin.opb | 1806.34 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_clique-70.lin.opb | 1805.83 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_3pm-0234-0234.lin.opb | 0.101035 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_2pm-0055-0055.lin.opb | 0.06514 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern40-20.lin.opb | 1806.38 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross10-020.lin.opb | 0.480475 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-crossdock_15x7.lin.opb | 1805.32 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-faclay30h.lin.opb | 1806.25 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern20-15.lin.opb | 1806.65 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern45-05.lin.opb | 1809.31 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern25-25.lin.opb | 1806.18 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern25-03.lin.opb | 0.009649 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_clique-20.lin.opb | 107.464 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern40-05.lin.opb | 1806.77 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern20-10.lin.opb | 1806.74 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament22.lin.opb | 1809.37 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament46.lin.opb | 1805.71 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_clique-40.lin.opb | 1806.61 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_clique-50.lin.opb | 1806.01 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern25-19.lin.opb | 1806.38 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern35-26.lin.opb | 1806.31 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross22-096.lin.opb | 1806.2 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross10-010.lin.opb | 0.023566 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament32.lin.opb | 1806.59 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament30.lin.opb | 1806.77 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross10-090.lin.opb | 1807.06 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern20-05.lin.opb | 42.0876 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross14-019.lin.opb | 28.4138 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament50.lin.opb | 1805.84 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-faclay35.lin.opb | 1806.13 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern45-11.lin.opb | 1806.27 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross14-176.lin.opb | 1806.61 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament18.lin.opb | 1807.44 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross20-040.lin.opb | 1806.83 | SATISFIABLE |
