Instance | Runtime | Result |
---|
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_12x12_000.opb.metafix.opb | 56.93 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_16x16_001.opb.metafix.opb | 287.9 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_10x10_009.opb.metafix.opb | 0.02655 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_10x10_003.opb.metafix.opb | 0.03747 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_8x8_007.opb.metafix.opb | 0.0185 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_16x16_002.opb.metafix.opb | 17.3 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_10x10_002.opb.metafix.opb | 0.06065 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_16x16_009.opb.metafix.opb | 22.17 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_16x16_004.opb.metafix.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_16x16_008.opb.metafix.opb | 13.77 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_12x12_008.opb.metafix.opb | 31.65 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_14x14_007.opb.metafix.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_10x10_006.opb.metafix.opb | 0.9059 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_16x16_006.opb.metafix.opb | 328 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_8x8_002.opb.metafix.opb | 0.0194 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_14x14_003.opb.metafix.opb | 19.57 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_16x16_005.opb.metafix.opb | 1.3 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_14x14_008.opb.metafix.opb | 153.1 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_6x6_001.opb.metafix.opb | 0.002978 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_12x12_005.opb.metafix.opb | 1038 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_6x6_008.opb.metafix.opb | 0.003066 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_14x14_001.opb.metafix.opb | 6.831 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_10x10_007.opb.metafix.opb | 0.03626 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_10x10_005.opb.metafix.opb | 0.2345 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_14x14_004.opb.metafix.opb | 250.3 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_8x8_006.opb.metafix.opb | 0.01128 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_14x14_009.opb.metafix.opb | 935.5 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_12x12_003.opb.metafix.opb | 5.169 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_14x14_006.opb.metafix.opb | 457 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_16x16_000.opb.metafix.opb | 2.044 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_10x10_000.opb.metafix.opb | 0.033 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_8x8_008.opb.metafix.opb | 0.01477 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_10x10_004.opb.metafix.opb | 0.4344 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_12x12_002.opb.metafix.opb | 430.3 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_6x6_004.opb.metafix.opb | 0 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_8x8_003.opb.metafix.opb | 0.02222 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_8x8_004.opb.metafix.opb | 0.004694 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_6x6_009.opb.metafix.opb | 0.003112 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_14x14_005.opb.metafix.opb | 2.158 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_6x6_005.opb.metafix.opb | 0.002891 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_14x14_002.opb.metafix.opb | 332.3 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_6x6_006.opb.metafix.opb | 0.002756 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_16x16_003.opb.metafix.opb | 26.7 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_10x10_001.opb.metafix.opb | 0.7107 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_6x6_007.opb.metafix.opb | 0.002657 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_12x12_004.opb.metafix.opb | 30.02 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_12x12_009.opb.metafix.opb | 2.39 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_6x6_002.opb.metafix.opb | 0.002704 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_8x8_005.opb.metafix.opb | 0.01857 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_14x14_000.opb.metafix.opb | 174 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_16x16_007.opb.metafix.opb | 82.56 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_10x10_008.opb.metafix.opb | 0.512 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_6x6_000.opb.metafix.opb | 0.003042 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_8x8_009.opb.metafix.opb | 0.001593 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_6x6_003.opb.metafix.opb | 0 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_8x8_000.opb.metafix.opb | 0.004612 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_12x12_006.opb.metafix.opb | 0.08771 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_12x12_007.opb.metafix.opb | 3.044 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_12x12_001.opb.metafix.opb | 28.33 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/dt-problems/normalized-lo_8x8_001.opb.metafix.opb | 0.01704 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw64/normalized-hw64-vm90p-opt.opb.negationfix.opb | 1805 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw64/normalized-hw64-vm95p-opt.opb.negationfix.opb | 881.1 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw64/normalized-hw64-vm85p-opt.opb.negationfix.opb | 1804 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw64/normalized-hw64-vm99p-opt.opb.negationfix.opb | 833.2 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw64/normalized-hw64-vm75p-opt.opb.negationfix.opb | 1803 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw64/normalized-hw64-vm98p-opt.opb.negationfix.opb | 900.8 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw64/normalized-hw64-vm25p-opt.opb.negationfix.opb | 1805 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw64/normalized-hw64-vm50p-opt.opb.negationfix.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw64/normalized-hw64-vm100p-opt.opb.negationfix.opb | 840.9 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw32/normalized-hw32-vm75p-opt.opb.negationfix.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw32/normalized-hw32-vm90p-opt.opb.negationfix.opb | 1806 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw32/normalized-hw32-vm85p-opt.opb.negationfix.opb | 1806 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw32/normalized-hw32-vm99p-opt.opb.negationfix.opb | 1806 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw32/normalized-hw32-vm50p-opt.opb.negationfix.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw32/normalized-hw32-vm98p-opt.opb.negationfix.opb | 1806 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw32/normalized-hw32-vm95p-opt.opb.negationfix.opb | 1806 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw32/normalized-hw32-vm25p-opt.opb.negationfix.opb | 42.03 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw32/normalized-hw32-vm100p-opt.opb.negationfix.opb | 1806 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw128/normalized-hw128-vm75p-opt.opb.negationfix.opb | 1806 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw128/normalized-hw128-vm85p-opt.opb.negationfix.opb | 1806 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw128/normalized-hw128-vm50p-opt.opb.negationfix.opb | 1805 | UNKNOWN |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/pbfvmc-formulae/hw128/normalized-hw128-vm25p-opt.opb.negationfix.opb | 1805 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross10-070.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross10-040.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-hmittelman.lin.opb | 0.004714 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament20.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross14-098.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament16.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross20-080.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_clique-30.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern30-23.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_2pm-0066-0066.lin.opb | 0.1895 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern30-30.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-faclay25.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern35-09.lin.opb | 1798 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern60-08.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross10-050.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern25-06.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross24-115.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_2pm-0088-0888.lin.opb | 0.3486 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern30-15.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament24.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament06.lin.opb | 0.01758 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern50-13.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross10-030.lin.opb | 900.1 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_2pm-0077-0777.lin.opb | 0.4429 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross14-058.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament26.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross24-057.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament34.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross14-137.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern55-06.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern25-13.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament42.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern50-06.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross22-048.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_3pm-0244-0244.lin.opb | 1.463 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament28.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern30-08.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-faclay20h.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament38.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_3pm-0334-0334.lin.opb | 4.414 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_3pm-0344-0344.lin.opb | 90.67 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament44.lin.opb | 1802 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-faclay30.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_2pm-0044-0044.lin.opb | 0.02989 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern55-14.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern40-30.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_3pm-0444-0444.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament36.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_clique-60.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament08.lin.opb | 0.03025 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern20-03.lin.opb | 0.01228 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-faclay33.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern60-15.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern35-18.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_clique-70.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_3pm-0234-0234.lin.opb | 0.1614 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_2pm-0055-0055.lin.opb | 0.08223 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern40-20.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross10-020.lin.opb | 1.069 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-crossdock_15x7.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-faclay30h.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern20-15.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern45-05.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern25-25.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern25-03.lin.opb | 0.00894 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_clique-20.lin.opb | 260.1 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern40-05.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern20-10.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament22.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament46.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_clique-40.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_clique-50.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern25-19.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern35-26.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross22-096.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross10-010.lin.opb | 0.03061 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament32.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament30.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross10-090.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern20-05.lin.opb | 292.7 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross14-019.lin.opb | 130.2 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament50.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-faclay35.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-autocorr_bern45-11.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross14-176.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament18.lin.opb | 1807 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-edgecross20-040.lin.opb | 1806 | SATISFIABLE |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-graphpart_2pm-0099-0999.lin.opb | 2.902 | OPTIMUM |
PB15eval/normalized-PB15eval/OPT-SMALLINT-LIN/minlplib2-pb-0.1.0/opb/normalized-sporttournament48.lin.opb | 1806 | SATISFIABLE |
