Instance | Runtime | Result |
---|
normalized-3col-left3reg-l070-r069-n1.opb | 16.372 | UNSATISFIABLE |
normalized-3col-left3reg-l030-r029-n1.opb | 0.987331 | UNSATISFIABLE |
normalized-3col-almost3reg-l080-r079-n1.opb | 1798.762 | UNKNOWN |
normalized-3col-almost3reg-l030-r029-n1.opb | 7.60388 | UNSATISFIABLE |
normalized-3col-left3reg-l040-r039-n1.opb | 1.37444 | UNSATISFIABLE |
normalized-3col-almost3reg-l070-r069-n1.opb | 1798.736 | UNKNOWN |
normalized-3col-left3reg-l100-r099-n1.opb | 23.2568 | UNSATISFIABLE |
normalized-3col-almost3reg-l060-r059-n1.opb | 1773.91 | UNSATISFIABLE |
normalized-3col-almost3reg-l010-r009-n1.opb | 0.105718 | UNSATISFIABLE |
normalized-3col-almost3reg-l040-r039-n1.opb | 16.3732 | UNSATISFIABLE |
normalized-3col-almost3reg-l090-r089-n1.opb | 1798.746 | UNKNOWN |
normalized-3col-left3reg-l050-r049-n1.opb | 5.84067 | UNSATISFIABLE |
normalized-3col-almost3reg-l015-r014-n1.opb | 0.267266 | UNSATISFIABLE |
normalized-3col-almost3reg-l065-r064-n1.opb | 1800.467 | UNKNOWN |
normalized-3col-left3reg-l080-r079-n1.opb | 34.3509 | UNSATISFIABLE |
normalized-3col-almost3reg-l020-r019-n1.opb | 0.474734 | UNSATISFIABLE |
normalized-3col-almost3reg-l055-r054-n1.opb | 1798.779 | UNKNOWN |
normalized-3col-left3reg-l060-r059-n1.opb | 16.1272 | UNSATISFIABLE |
normalized-3col-almost3reg-l050-r049-n1.opb | 496.231 | UNSATISFIABLE |
normalized-3col-almost3reg-l100-r099-n1.opb | 1798.734 | UNKNOWN |
normalized-3col-left3reg-l010-r010-n1.opb | 0.079835 | UNSATISFIABLE |
normalized-3col-left3reg-l090-r089-n1.opb | 75.2701 | UNSATISFIABLE |
normalized-3col-almost3reg-l045-r044-n1.opb | 32.9681 | UNSATISFIABLE |
normalized-3col-almost3reg-l025-r024-n1.opb | 1.01882 | UNSATISFIABLE |
normalized-3col-left3reg-l020-r019-n1.opb | 0.419419 | UNSATISFIABLE |
normalized-3col-almost3reg-l035-r034-n1.opb | 6.20366 | UNSATISFIABLE |
normalized-subsetcard-eq-fixedbandwidth-60.opb | 1798.695 | UNKNOWN |
normalized-subsetcard-geq-fixedbandwidth-25.opb | 1798.777 | UNKNOWN |
normalized-subsetcard-geq-random4regular-75.opb | 1798.727 | UNKNOWN |
normalized-subsetcard-geq-fixedbandwidth-60.opb | 1798.753 | UNKNOWN |
normalized-subsetcard-eq-fixedbandwidth-65.opb | 1798.779 | UNKNOWN |
normalized-subsetcard-eq-fixedbandwidth-15.opb | 45.7602 | UNSATISFIABLE |
normalized-subsetcard-eq-random4regular-35.opb | 1798.764 | UNKNOWN |
normalized-subsetcard-geq-fixedbandwidth-15.opb | 35.9063 | UNSATISFIABLE |
normalized-subsetcard-eq-fixedbandwidth-35.opb | 1798.768 | UNKNOWN |
normalized-subsetcard-eq-random4regular-55.opb | 1798.739 | UNKNOWN |
normalized-subsetcard-eq-fixedbandwidth-70.opb | 1800.463 | UNKNOWN |
normalized-subsetcard-eq-random4regular-75.opb | 1798.788 | UNKNOWN |
normalized-subsetcard-geq-fixedbandwidth-30.opb | 1798.749 | UNKNOWN |
normalized-subsetcard-eq-random4regular-50.opb | 1798.749 | UNKNOWN |
normalized-subsetcard-eq-fixedbandwidth-25.opb | 1798.744 | UNKNOWN |
normalized-subsetcard-eq-fixedbandwidth-45.opb | 1798.752 | UNKNOWN |
normalized-subsetcard-geq-random4regular-35.opb | 1798.758 | UNKNOWN |
normalized-subsetcard-eq-random4regular-20.opb | 53.6325 | UNSATISFIABLE |
normalized-subsetcard-geq-random4regular-60.opb | 1798.747 | UNKNOWN |
normalized-subsetcard-eq-random4regular-70.opb | 1798.740 | UNKNOWN |
normalized-subsetcard-geq-random4regular-65.opb | 1798.755 | UNKNOWN |
normalized-subsetcard-geq-random4regular-15.opb | 3.97545 | UNSATISFIABLE |
normalized-subsetcard-eq-fixedbandwidth-80.opb | 1798.756 | UNKNOWN |
normalized-subsetcard-geq-fixedbandwidth-70.opb | 1798.744 | UNKNOWN |
normalized-subsetcard-eq-random4regular-30.opb | 1798.749 | UNKNOWN |
normalized-subsetcard-geq-fixedbandwidth-80.opb | 1798.789 | UNKNOWN |
normalized-subsetcard-eq-random4regular-25.opb | 988.079 | UNSATISFIABLE |
normalized-subsetcard-geq-random4regular-80.opb | 1800.466 | UNKNOWN |
normalized-subsetcard-geq-fixedbandwidth-40.opb | 1798.769 | UNKNOWN |
normalized-subsetcard-geq-random4regular-70.opb | 1798.759 | UNKNOWN |
normalized-subsetcard-geq-fixedbandwidth-35.opb | 1798.766 | UNKNOWN |
normalized-subsetcard-eq-random4regular-40.opb | 1798.760 | UNKNOWN |
normalized-subsetcard-geq-fixedbandwidth-65.opb | 1798.756 | UNKNOWN |
normalized-subsetcard-eq-random4regular-45.opb | 1798.753 | UNKNOWN |
normalized-subsetcard-eq-random4regular-80.opb | 1800.470 | UNKNOWN |
normalized-subsetcard-geq-random4regular-20.opb | 59.7983 | UNSATISFIABLE |
normalized-subsetcard-eq-random4regular-65.opb | 1798.740 | UNKNOWN |
normalized-subsetcard-eq-fixedbandwidth-30.opb | 1798.757 | UNKNOWN |
normalized-subsetcard-eq-fixedbandwidth-50.opb | 1798.752 | UNKNOWN |
normalized-subsetcard-geq-fixedbandwidth-50.opb | 1798.744 | UNKNOWN |
normalized-subsetcard-geq-fixedbandwidth-45.opb | 1798.725 | UNKNOWN |
normalized-subsetcard-geq-fixedbandwidth-75.opb | 1798.645 | UNKNOWN |
normalized-subsetcard-geq-random4regular-40.opb | 1798.768 | UNKNOWN |
normalized-subsetcard-eq-random4regular-15.opb | 5.16005 | UNSATISFIABLE |
normalized-subsetcard-eq-fixedbandwidth-55.opb | 1798.729 | UNKNOWN |
normalized-subsetcard-geq-random4regular-55.opb | 1798.750 | UNKNOWN |
normalized-subsetcard-eq-fixedbandwidth-75.opb | 1798.746 | UNKNOWN |
normalized-subsetcard-geq-random4regular-50.opb | 1798.723 | UNKNOWN |
normalized-subsetcard-geq-random4regular-25.opb | 1582.02 | UNSATISFIABLE |
normalized-subsetcard-geq-fixedbandwidth-20.opb | 1084.92 | UNSATISFIABLE |
normalized-subsetcard-eq-random4regular-60.opb | 1798.758 | UNKNOWN |
normalized-subsetcard-geq-fixedbandwidth-55.opb | 1798.757 | UNKNOWN |
normalized-subsetcard-eq-fixedbandwidth-20.opb | 1798.765 | UNKNOWN |
normalized-subsetcard-geq-random4regular-30.opb | 1798.776 | UNKNOWN |
normalized-subsetcard-eq-fixedbandwidth-40.opb | 1798.731 | UNKNOWN |
normalized-subsetcard-geq-random4regular-45.opb | 1798.765 | UNKNOWN |
normalized-ECrand6reg-v111-n1.opb | 1798.728 | UNKNOWN |
normalized-ECrand6reg-v101-n1.opb | 1798.730 | UNKNOWN |
normalized-ECrand4regsplit-v110-n1.opb | 1800.472 | UNKNOWN |
normalized-ECrand6reg-v081-n1.opb | 1798.758 | UNKNOWN |
normalized-ECrand6reg-v041-n1.opb | 1798.742 | UNKNOWN |
normalized-ECrand4regsplit-v100-n1.opb | 1798.794 | UNKNOWN |
normalized-ECrand4regsplit-v020-n1.opb | 0.168779 | UNSATISFIABLE |
normalized-ECrand4regsplit-v060-n1.opb | 1798.769 | UNKNOWN |
normalized-ECrand4regsplit-v080-n1.opb | 1798.792 | UNKNOWN |
normalized-ECrand6reg-v051-n1.opb | 1798.747 | UNKNOWN |
normalized-ECrand6reg-v031-n1.opb | 1798.759 | UNKNOWN |
normalized-ECrand4regsplit-v070-n1.opb | 1798.764 | UNKNOWN |
normalized-ECrand4regsplit-v010-n1.opb | 0.006655 | UNSATISFIABLE |
normalized-ECrand4regsplit-v030-n1.opb | 1.46482 | UNSATISFIABLE |
normalized-ECrand6reg-v021-n1.opb | 1798.763 | UNKNOWN |
normalized-ECrand4regsplit-v040-n1.opb | 959.895 | UNSATISFIABLE |
normalized-ECrand6reg-v011-n1.opb | 5.94158 | UNSATISFIABLE |
normalized-ECrand6reg-v061-n1.opb | 1798.757 | UNKNOWN |
normalized-ECrand4regsplit-v050-n1.opb | 1798.757 | UNKNOWN |
normalized-ECrand6reg-v071-n1.opb | 1798.708 | UNKNOWN |
normalized-ECrand6reg-v091-n1.opb | 1798.730 | UNKNOWN |
normalized-ECrand4regsplit-v090-n1.opb | 1798.697 | UNKNOWN |
normalized-ECgrid5x130split.opb | 1800.457 | UNKNOWN |
normalized-ECgrid3x70split.opb | 42.6665 | UNSATISFIABLE |
normalized-ECgrid5x150split.opb | 1798.722 | UNKNOWN |
normalized-ECgrid3x20split.opb | 2.56118 | UNSATISFIABLE |
normalized-ECgrid5x30split.opb | 1798.760 | UNKNOWN |
normalized-ECgrid5x120split.opb | 1798.594 | UNKNOWN |
normalized-ECgrid5x50split.opb | 1798.603 | UNKNOWN |
normalized-ECgrid5x10split.opb | 222.959 | UNSATISFIABLE |
normalized-ECgrid3x40split.opb | 14.5719 | UNSATISFIABLE |
normalized-ECgrid5x140split.opb | 1798.748 | UNKNOWN |
normalized-ECgrid5x70split.opb | 1798.738 | UNKNOWN |
normalized-ECgrid3x80split.opb | 51.0999 | UNSATISFIABLE |
normalized-ECgrid5x90split.opb | 1798.751 | UNKNOWN |
normalized-ECgrid3x100split.opb | 54.6508 | UNSATISFIABLE |
normalized-ECgrid5x100split.opb | 1798.774 | UNKNOWN |
normalized-ECgrid5x80split.opb | 1798.728 | UNKNOWN |
normalized-ECgrid3x10split.opb | 0.3847 | UNSATISFIABLE |
normalized-ECgrid5x40split.opb | 1798.749 | UNKNOWN |
normalized-ECgrid3x60split.opb | 28.5053 | UNSATISFIABLE |
normalized-ECgrid3x30split.opb | 9.22318 | UNSATISFIABLE |
normalized-ECgrid5x20split.opb | 1798.739 | UNKNOWN |
normalized-ECgrid5x60split.opb | 1798.767 | UNKNOWN |
normalized-ECgrid3x90split.opb | 85.3207 | UNSATISFIABLE |
normalized-ECgrid5x110split.opb | 1798.725 | UNKNOWN |
normalized-ECgrid3x50split.opb | 31.561 | UNSATISFIABLE |
normalized-sumineqArity3pyramidP0064.opb | 7.65014 | UNSATISFIABLE |
normalized-sumineqArity4pyramidP0016.opb | 0.219746 | UNSATISFIABLE |
normalized-sumineqArity3pyramidP0016.opb | 0.13787 | UNSATISFIABLE |
normalized-sumineqArity5houseP128.opb | 471.938 | UNSATISFIABLE |
normalized-sumineqArity4pyramidP0064.opb | 26.9935 | UNSATISFIABLE |
normalized-sumineqArity5pyramidP0032.opb | 5.50306 | UNSATISFIABLE |
normalized-sumineqArity4pyramidP0032.opb | 2.60245 | UNSATISFIABLE |
normalized-sumineqArity5pyramidP0064.opb | 33.7996 | UNSATISFIABLE |
normalized-sumineqArity3houseP016.opb | 0.274902 | UNSATISFIABLE |
normalized-sumineqArity3houseP032.opb | 2.29458 | UNSATISFIABLE |
normalized-sumineqArity4pyramidP0125.opb | 191.353 | UNSATISFIABLE |
normalized-sumineqArity5houseP032.opb | 16.6178 | UNSATISFIABLE |
normalized-sumineqArity3pyramidP0032.opb | 0.766999 | UNSATISFIABLE |
normalized-sumineqArity3houseP128.opb | 200.371 | UNSATISFIABLE |
normalized-sumineqArity4houseP064.opb | 63.4252 | UNSATISFIABLE |
normalized-sumineqArity4houseP128.opb | 412.901 | UNSATISFIABLE |
normalized-sumineqArity3pyramidP0125.opb | 54.5289 | UNSATISFIABLE |
normalized-sumineqArity3houseP064.opb | 23.9756 | UNSATISFIABLE |
normalized-sumineqArity5pyramidP0016.opb | 0.642414 | UNSATISFIABLE |
normalized-sumineqArity5houseP016.opb | 1.71084 | UNSATISFIABLE |
normalized-sumineqArity5houseP064.opb | 73.1799 | UNSATISFIABLE |
normalized-sumineqArity4houseP032.opb | 7.08728 | UNSATISFIABLE |
normalized-sumineqArity5pyramidP0125.opb | 173.858 | UNSATISFIABLE |
normalized-sumineqArity4houseP016.opb | 0.652659 | UNSATISFIABLE |
normalized-vertexcover-grid8x11-hard.opb | 0.615114 | UNSATISFIABLE |
normalized-vertexcover-grid10x29.opb | 0.962597 | UNSATISFIABLE |
normalized-vertexcover-grid8x23-hard.opb | 1.77391 | UNSATISFIABLE |
normalized-vertexcover-grid4x15-hard.opb | 0.123269 | UNSATISFIABLE |
normalized-vertexcover-grid6x11.opb | 0.142668 | UNSATISFIABLE |
normalized-vertexcover-grid8x21-hard.opb | 1.60023 | UNSATISFIABLE |
normalized-vertexcover-grid8x9.opb | 0.179444 | UNSATISFIABLE |
normalized-vertexcover-grid6x19.opb | 0.163572 | UNSATISFIABLE |
normalized-vertexcover-grid6x13-hard.opb | 0.322056 | UNSATISFIABLE |
normalized-vertexcover-completegraph-5.opb | 0.000618 | UNSATISFIABLE |
normalized-vertexcover-grid4x27-hard.opb | 0.143546 | UNSATISFIABLE |
normalized-vertexcover-grid10x15-hard.opb | 1.71672 | UNSATISFIABLE |
normalized-vertexcover-grid6x9.opb | 0.078422 | UNSATISFIABLE |
normalized-vertexcover-grid6x7-hard.opb | 0.055883 | UNSATISFIABLE |
normalized-vertexcover-grid6x25.opb | 0.301575 | UNSATISFIABLE |
normalized-vertexcover-grid4x9-hard.opb | 0.029025 | UNSATISFIABLE |
normalized-vertexcover-grid4x21.opb | 0.288045 | UNSATISFIABLE |
normalized-vertexcover-grid10x23.opb | 0.413196 | UNSATISFIABLE |
normalized-vertexcover-completegraph-17.opb | 0.002316 | UNSATISFIABLE |
normalized-vertexcover-grid4x11.opb | 0.04693 | UNSATISFIABLE |
normalized-vertexcover-completegraph-29.opb | 0.007119 | UNSATISFIABLE |
normalized-vertexcover-grid6x17.opb | 0.125851 | UNSATISFIABLE |
normalized-vertexcover-grid6x7.opb | 0.042332 | UNSATISFIABLE |
normalized-vertexcover-grid4x9.opb | 0.027699 | UNSATISFIABLE |
normalized-vertexcover-grid6x23-hard.opb | 0.42545 | UNSATISFIABLE |
normalized-vertexcover-grid4x23-hard.opb | 0.46664 | UNSATISFIABLE |
normalized-vertexcover-grid10x17-hard.opb | 1.89461 | UNSATISFIABLE |
normalized-vertexcover-grid10x13-hard.opb | 1.1453 | UNSATISFIABLE |
normalized-vertexcover-completegraph-25.opb | 0.005151 | UNSATISFIABLE |
normalized-vertexcover-grid4x23.opb | 0.385616 | UNSATISFIABLE |
normalized-vertexcover-grid6x25-hard.opb | 0.563521 | UNSATISFIABLE |
normalized-vertexcover-completegraph-43.opb | 0.014651 | UNSATISFIABLE |
normalized-vertexcover-grid4x19.opb | 0.223763 | UNSATISFIABLE |
normalized-vertexcover-grid8x17-hard.opb | 0.68049 | UNSATISFIABLE |
normalized-vertexcover-grid10x13.opb | 0.198932 | UNSATISFIABLE |
normalized-vertexcover-grid8x19-hard.opb | 1.19576 | UNSATISFIABLE |
normalized-vertexcover-completegraph-3.opb | 0.000492 | UNSATISFIABLE |
normalized-vertexcover-completegraph-39.opb | 0.01152 | UNSATISFIABLE |
normalized-vertexcover-grid4x11-hard.opb | 0.052775 | UNSATISFIABLE |
normalized-vertexcover-grid10x21-hard.opb | 2.84291 | UNSATISFIABLE |
normalized-vertexcover-grid6x15-hard.opb | 0.492251 | UNSATISFIABLE |
normalized-vertexcover-grid10x27.opb | 0.66953 | UNSATISFIABLE |
normalized-vertexcover-completegraph-9.opb | 0.000744 | UNSATISFIABLE |
normalized-vertexcover-grid6x15.opb | 0.362875 | UNSATISFIABLE |
normalized-vertexcover-grid10x11-hard.opb | 0.767414 | UNSATISFIABLE |
normalized-vertexcover-completegraph-7.opb | 0.000515 | UNSATISFIABLE |
normalized-vertexcover-grid8x9-hard.opb | 0.326859 | UNSATISFIABLE |
normalized-vertexcover-completegraph-47.opb | 0.012087 | UNSATISFIABLE |
normalized-vertexcover-grid6x17-hard.opb | 0.229293 | UNSATISFIABLE |
normalized-vertexcover-grid4x27.opb | 0.121643 | UNSATISFIABLE |
normalized-vertexcover-grid10x17.opb | 0.425414 | UNSATISFIABLE |
normalized-vertexcover-completegraph-41.opb | 0.013833 | UNSATISFIABLE |
normalized-vertexcover-grid4x7-hard.opb | 0.018474 | UNSATISFIABLE |
normalized-vertexcover-grid4x5-hard.opb | 0.008937 | UNSATISFIABLE |
normalized-vertexcover-grid10x11.opb | 0.149779 | UNSATISFIABLE |
normalized-vertexcover-completegraph-19.opb | 0.002942 | UNSATISFIABLE |
normalized-vertexcover-grid4x7.opb | 0.014981 | UNSATISFIABLE |
normalized-vertexcover-grid4x13.opb | 0.071803 | UNSATISFIABLE |
normalized-vertexcover-grid10x19-hard.opb | 3.26126 | UNSATISFIABLE |
normalized-vertexcover-grid10x21.opb | 0.331758 | UNSATISFIABLE |
normalized-vertexcover-grid8x25-hard.opb | 2.14135 | UNSATISFIABLE |
normalized-vertexcover-grid6x23.opb | 0.248796 | UNSATISFIABLE |
normalized-vertexcover-grid4x13-hard.opb | 0.079529 | UNSATISFIABLE |
normalized-vertexcover-grid6x9-hard.opb | 0.111651 | UNSATISFIABLE |
normalized-vertexcover-grid10x25.opb | 0.495383 | UNSATISFIABLE |
normalized-vertexcover-grid8x29-hard.opb | 1.37524 | UNSATISFIABLE |
normalized-vertexcover-grid10x29-hard.opb | 6.40385 | UNSATISFIABLE |
normalized-vertexcover-grid10x25-hard.opb | 3.99035 | UNSATISFIABLE |
normalized-vertexcover-grid4x29-hard.opb | 0.180957 | UNSATISFIABLE |
normalized-vertexcover-grid8x27-hard.opb | 1.28901 | UNSATISFIABLE |
normalized-vertexcover-grid4x25.opb | 0.495568 | UNSATISFIABLE |
normalized-vertexcover-completegraph-51.opb | 0.019191 | UNSATISFIABLE |
normalized-vertexcover-grid6x27.opb | 0.378338 | UNSATISFIABLE |
normalized-vertexcover-completegraph-15.opb | 0.001489 | UNSATISFIABLE |
normalized-vertexcover-grid6x27-hard.opb | 0.707038 | UNSATISFIABLE |
normalized-vertexcover-grid8x15-hard.opb | 0.507278 | UNSATISFIABLE |
normalized-vertexcover-grid4x21-hard.opb | 0.350509 | UNSATISFIABLE |
normalized-vertexcover-grid4x25-hard.opb | 0.60053 | UNSATISFIABLE |
normalized-vertexcover-grid4x17.opb | 0.1539 | UNSATISFIABLE |
normalized-vertexcover-grid8x13-hard.opb | 0.354875 | UNSATISFIABLE |
normalized-vertexcover-grid4x19-hard.opb | 0.264208 | UNSATISFIABLE |
normalized-vertexcover-grid6x21.opb | 0.199248 | UNSATISFIABLE |
normalized-vertexcover-completegraph-35.opb | 0.007664 | UNSATISFIABLE |
normalized-vertexcover-grid4x29.opb | 0.1413 | UNSATISFIABLE |
normalized-vertexcover-grid10x23-hard.opb | 2.67734 | UNSATISFIABLE |
normalized-vertexcover-grid6x19-hard.opb | 0.270534 | UNSATISFIABLE |
normalized-vertexcover-completegraph-27.opb | 0.005492 | UNSATISFIABLE |
normalized-vertexcover-completegraph-45.opb | 0.016388 | UNSATISFIABLE |
normalized-vertexcover-completegraph-49.opb | 0.013233 | UNSATISFIABLE |
normalized-vertexcover-grid6x11-hard.opb | 0.190857 | UNSATISFIABLE |
normalized-vertexcover-grid6x29.opb | 0.527779 | UNSATISFIABLE |
normalized-vertexcover-grid4x5.opb | 0.006366 | UNSATISFIABLE |
normalized-vertexcover-grid6x29-hard.opb | 0.966777 | UNSATISFIABLE |
normalized-vertexcover-grid10x15.opb | 0.322485 | UNSATISFIABLE |
normalized-vertexcover-grid10x27-hard.opb | 5.15154 | UNSATISFIABLE |
normalized-vertexcover-completegraph-11.opb | 0.001515 | UNSATISFIABLE |
normalized-vertexcover-completegraph-33.opb | 0.006648 | UNSATISFIABLE |
normalized-vertexcover-grid6x21-hard.opb | 0.334758 | UNSATISFIABLE |
normalized-vertexcover-completegraph-31.opb | 0.006824 | UNSATISFIABLE |
normalized-vertexcover-grid4x17-hard.opb | 0.182566 | UNSATISFIABLE |
normalized-vertexcover-completegraph-21.opb | 0.003468 | UNSATISFIABLE |
normalized-vertexcover-completegraph-13.opb | 0.001773 | UNSATISFIABLE |
normalized-vertexcover-grid4x15.opb | 0.110451 | UNSATISFIABLE |
normalized-vertexcover-completegraph-23.opb | 0.004138 | UNSATISFIABLE |
normalized-vertexcover-grid10x19.opb | 0.658872 | UNSATISFIABLE |
normalized-vertexcover-completegraph-37.opb | 0.007098 | UNSATISFIABLE |
normalized-vertexcover-grid6x13.opb | 0.228144 | UNSATISFIABLE |
normalized-rand6reg-v071-n2.opb | 1798.770 | UNKNOWN |
normalized-rand6reg-v071-n3.opb | 1798.760 | UNKNOWN |
normalized-rand6reg-v051-n3.opb | 1798.745 | UNKNOWN |
normalized-rand6reg-v061-n3.opb | 1800.471 | UNKNOWN |
normalized-rand6reg-v091-n1.opb | 1798.715 | UNKNOWN |
normalized-rand6reg-v081-n1.opb | 1798.742 | UNKNOWN |
normalized-rand6reg-v041-n2.opb | 1798.778 | UNKNOWN |
normalized-rand6reg-v111-n2.opb | 1798.766 | UNKNOWN |
normalized-rand6reg-v101-n2.opb | 1798.747 | UNKNOWN |
normalized-rand6reg-v081-n2.opb | 1798.764 | UNKNOWN |
normalized-rand6reg-v021-n2.opb | 1.36048 | UNSATISFIABLE |
normalized-rand6reg-v021-n1.opb | 1.0741 | UNSATISFIABLE |
normalized-rand6reg-v011-n2.opb | 0.011392 | UNSATISFIABLE |
normalized-rand6reg-v101-n3.opb | 1798.796 | UNKNOWN |
normalized-rand6reg-v051-n2.opb | 1798.762 | UNKNOWN |
normalized-rand6reg-v111-n3.opb | 1798.767 | UNKNOWN |
normalized-rand6reg-v031-n3.opb | 90.0883 | UNSATISFIABLE |
normalized-rand6reg-v061-n2.opb | 1798.791 | UNKNOWN |
normalized-rand6reg-v031-n1.opb | 372.468 | UNSATISFIABLE |
normalized-rand6reg-v041-n1.opb | 1798.767 | UNKNOWN |
normalized-rand6reg-v111-n1.opb | 1800.474 | UNKNOWN |
normalized-rand6reg-v011-n1.opb | 0.01798 | UNSATISFIABLE |
normalized-rand6reg-v091-n2.opb | 1798.744 | UNKNOWN |
normalized-rand6reg-v041-n3.opb | 1798.729 | UNKNOWN |
normalized-rand6reg-v071-n1.opb | 1798.750 | UNKNOWN |
normalized-rand6reg-v061-n1.opb | 1798.775 | UNKNOWN |
normalized-rand6reg-v031-n2.opb | 198.8 | UNSATISFIABLE |
normalized-rand6reg-v021-n3.opb | 0.676385 | UNSATISFIABLE |
normalized-rand6reg-v081-n3.opb | 1798.774 | UNKNOWN |
normalized-rand6reg-v011-n3.opb | 0.012799 | UNSATISFIABLE |
normalized-rand6reg-v101-n1.opb | 1798.743 | UNKNOWN |
normalized-rand6reg-v051-n1.opb | 1798.756 | UNKNOWN |
normalized-rand6reg-v091-n3.opb | 1798.741 | UNKNOWN |
normalized-5_6_8.opb | 0.024418 | UNSATISFIABLE |
normalized-4_7_0.opb | 0.000992 | UNSATISFIABLE |
normalized-4_5_1.opb | 0.000745 | UNSATISFIABLE |
normalized-5_6_23.opb | 309.869 | UNSATISFIABLE |
normalized-5_6_15.opb | 1.18316 | UNSATISFIABLE |
normalized-3_6_0.opb | 0.000892 | UNSATISFIABLE |
normalized-3_5_6.opb | 0.007546 | UNSATISFIABLE |
normalized-5_7_4.opb | 0.0058 | UNSATISFIABLE |
normalized-4_5_8.opb | 0.019484 | UNSATISFIABLE |
normalized-6_6_18.opb | 17.4364 | UNSATISFIABLE |
normalized-2_7_2.opb | 0.001188 | UNSATISFIABLE |
normalized-4_7_4.opb | 0.004644 | UNSATISFIABLE |
normalized-4_5_13.opb | 0.079232 | UNSATISFIABLE |
normalized-5_7_9.opb | 0.008079 | SATISFIABLE |
normalized-6_6_13.opb | 0.26224 | UNSATISFIABLE |
normalized-7_7_3.opb | 0.004162 | UNSATISFIABLE |
normalized-3_4_7.opb | 0.005961 | UNSATISFIABLE |
normalized-7_7_9.opb | 0.065059 | UNSATISFIABLE |
normalized-7_7_11.opb | 0.218042 | UNSATISFIABLE |
normalized-5_6_14.opb | 1.0207 | UNSATISFIABLE |
normalized-7_7_10.opb | 0.226798 | UNSATISFIABLE |
normalized-3_5_5.opb | 0.003478 | UNSATISFIABLE |
normalized-4_6_6.opb | 0.013943 | UNSATISFIABLE |
normalized-7_6_25.opb | 601.329 | UNSATISFIABLE |
normalized-3_7_2.opb | 0.001739 | UNSATISFIABLE |
normalized-2_6_3.opb | 0.002012 | SATISFIABLE |
normalized-6_6_11.opb | 0.072545 | UNSATISFIABLE |
normalized-8_6_29.opb | 1798.754 | UNKNOWN |
normalized-6_6_12.opb | 0.266367 | UNSATISFIABLE |
normalized-2_4_2.opb | 0.001089 | UNSATISFIABLE |
normalized-3_7_0.opb | 0.000696 | UNSATISFIABLE |
normalized-5_6_0.opb | 0.00142 | UNSATISFIABLE |
normalized-5_6_3.opb | 0.003021 | UNSATISFIABLE |
normalized-2_5_3.opb | 0.001438 | SATISFIABLE |
normalized-2_7_0.opb | 0.000492 | UNSATISFIABLE |
normalized-7_7_18.opb | 2.38097 | SATISFIABLE |
normalized-6_6_5.opb | 0.004054 | UNSATISFIABLE |
normalized-4_7_6.opb | 0.013576 | UNSATISFIABLE |
normalized-8_6_20.opb | 22.2011 | UNSATISFIABLE |
normalized-4_6_1.opb | 0.001508 | UNSATISFIABLE |
normalized-4_5_16.opb | 0.510435 | UNSATISFIABLE |
normalized-8_6_28.opb | 702.284 | UNSATISFIABLE |
normalized-3_6_6.opb | 0.004064 | SATISFIABLE |
normalized-6_6_9.opb | 0.023506 | UNSATISFIABLE |
normalized-2_6_1.opb | 0.000725 | UNSATISFIABLE |
normalized-2_7_1.opb | 0.000775 | UNSATISFIABLE |
normalized-5_6_32.opb | 1798.747 | UNKNOWN |
normalized-6_6_34.opb | 1798.756 | UNKNOWN |
normalized-2_4_0.opb | 0.00051 | UNSATISFIABLE |
normalized-4_5_20.opb | 2.25524 | UNSATISFIABLE |
normalized-4_5_3.opb | 0.00211 | UNSATISFIABLE |
normalized-5_6_13.opb | 0.308415 | UNSATISFIABLE |
normalized-7_6_23.opb | 285.149 | UNSATISFIABLE |
normalized-6_6_32.opb | 1798.750 | UNKNOWN |
normalized-5_6_35.opb | 1798.740 | UNKNOWN |
normalized-7_7_1.opb | 0.002346 | UNSATISFIABLE |
normalized-3_5_9.opb | 0.017751 | UNSATISFIABLE |
normalized-8_6_23.opb | 115.522 | UNSATISFIABLE |
normalized-4_5_0.opb | 0.001018 | UNSATISFIABLE |
normalized-5_6_28.opb | 1798.765 | UNKNOWN |
normalized-5_6_36.opb | 1798.746 | UNKNOWN |
normalized-2_3_2.opb | 0.001158 | UNSATISFIABLE |
normalized-5_6_34.opb | 1798.747 | UNKNOWN |
normalized-4_6_5.opb | 0.006031 | UNSATISFIABLE |
normalized-4_5_28.opb | 21.6662 | UNSATISFIABLE |
normalized-7_6_28.opb | 1800.469 | UNKNOWN |
normalized-7_6_27.opb | 1685.36 | UNSATISFIABLE |
normalized-3_4_13.opb | 0.020546 | UNSATISFIABLE |
normalized-4_5_21.opb | 1.99344 | UNSATISFIABLE |
normalized-5_6_19.opb | 17.7368 | UNSATISFIABLE |
